Kanso vs Basecamp
Both keep boards, docs, a calendar and chat in one place. Basecamp charges a flat price for everyone; Kanso Team is priced per member and adds release pages and a task database with several views.
Start free| Question | Kanso | Basecamp |
|---|---|---|
| Kanban boards for tasks? | Yes | Yes |
| Docs for specs, inside the project? | Yes | Yes |
| Due dates on a calendar? | Yes | Yes |
| A timeline view? | Yes | Yes |
| Team chat with channels and direct messages? | Yes | Yes |
| Unlimited projects on the free plan? | Yes | No |
| No per-person fee on paid plans? | No | Yes |
| A paid team plan costs | $10 a month for one, $20 a member for a team | $59 a month for everyone (Studio) |
Kanso’s prices are per month, billed yearly. Basecamp’s Studio plan is one flat price for everyone. Basecamp’s answers as listed on basecamp.com/pricing and basecamp.com/features on 5 October 2026. Basecamp is a trademark of its owner; Kanso is not affiliated with it.