Kanso vs GitHub Projects
GitHub Projects plans issues and pull requests beside the code. Kanso is a separate workspace for the rest of the product work: specs, release pages, a calendar and team chat.
Start free| Question | Kanso | GitHub Projects |
|---|---|---|
| Kanban boards for tasks? | Yes | Yes |
| A timeline or roadmap view? | Yes | Yes |
| A table view with custom fields? | Yes | Yes |
| Due dates on a calendar? | Yes | No |
| Tasks linked to issues and pull requests? | No | Yes |
| Iterations or sprints? | No | Yes |
| A free plan that does not expire? | Yes | Yes |
| Paid plans start at | $10 a month | $4 a user a month |
Prices are per month. Kanso’s is billed yearly; GitHub’s is as its pricing page shows it. GitHub Projects’s answers as listed on docs.github.com and github.com/pricing on 5 October 2026. GitHub Projects is a trademark of its owner; Kanso is not affiliated with it.